







Two river valleys are prominent features of the park's topography: the Banjar
in the west and the Halon in the east. Both these rivers are tributaries of
the Narmada, which flows through the district headquarters town of Mandla, 64
km (40 miles) to the northwest of the park's western entrance. Kanha's valleys
are enclosed by hills topped with plateaux, locally called dadar.
example, if sunrise occurs at 6:50. The gate attendants tend to be stricter about exit times, since darkness follows sunset quite rapidly at this latitude. | Month | Min. | Max. |
| Oct | 8-15 | 25-35 |
| Nov | 6-15 | 25-35 |
| Dec | 4-12 | 21-25 |
| jan | 3-10 | 26-30 |
| Feb | 8-13 | 25-32 |
| March | 13-18 | 30-35 |
| April | 15-20 | 35-44 |
| may | 20-25 | 40-45 |
- Route guide is compulsory.